<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Highway Blog</title>
	<atom:link href="http://wmsmedia.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://wmsmedia.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 19:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Oscar Night in the Valley</title>
		<link>http://wmsmedia.com/blog/2012/01/oscar-night-in-the-valley/</link>
		<comments>http://wmsmedia.com/blog/2012/01/oscar-night-in-the-valley/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:48:59 +0000</pubDate>
		<dc:creator>WMS Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Ballet San Jose]]></category>
		<category><![CDATA[media needs]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wmsmedia.com/blog/?p=436</guid>
		<description><![CDATA[We love helping our clients achieve their goals. Winning an award for it is like icing on the cake. CreaTV San Jose, the most prolific nonprofit public TV center in California, threw its red-carpet bash of The 2011 CreaTiVe Awards on January 7, 2012 at downtown&#8217;s historic California Theatre. What the Academy Awards are to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_441" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-441" href="http://wmsmedia.com/blog/2012/01/oscar-night-in-the-valley/brianna-and-tom-accept-award/"><img class="size-thumbnail wp-image-441" title="Brianna and Tom accept award" src="http://wmsmedia.com/blog/wp-content/uploads/2012/01/Brianna-and-Tom-accept-award-150x150.jpg" alt="Brianna and Tom accept award" width="150" height="150" /></a><p class="wp-caption-text"><em>Tom Wohlmut and Brianna Klus-Osban of WMS media, Inc. accept award.</em></p></div>
<p>We love helping our clients achieve their goals. Winning an award for it is  like icing on the cake.</p>
<p><a href="http://r20.rs6.net/tn.jsp?llr=nfd7eddab&amp;et=1109098114514&amp;s=-1&amp;e=001QLWU8vYsQgFj9HKrJaJ_giwditrItikxCFBojpVjH5nSMhOMu9cMQ1YuxSTTEYJMoVejlFf6k5NhqOsYilj8K10OjLkLXyuXZfPw6XI503QzUUHzgI-V3718sQUYvNqB" target="_blank">CreaTV San Jose</a>, the most prolific nonprofit public TV center  in California, threw its red-carpet bash of The 2011 CreaTiVe Awards on January  7, 2012 at downtown&#8217;s historic California Theatre. What the Academy Awards are  to Hollywood is like what the CreaTiVe Awards are to &#8220;Valleywood.&#8221; So what an  honor when WMS media, Inc. won the award for best nonprofit PSA under two minutes!</p>
<p>The mission of the <a href="http://r20.rs6.net/tn.jsp?llr=nfd7eddab&amp;et=1109098114514&amp;s=-1&amp;e=001QLWU8vYsQgGTo4SuYLf899iNccJnLphHPMzE6YQROhs1e2lOI31AibHLR8B4SDGydQJCri7I0fX4wjsqU6dcJkQDCvLg9aQO9JPOoNv5GjNMZ6rs6VJNfw==" target="_blank">winning video</a> is to increase subscribers to <a href="http://r20.rs6.net/tn.jsp?llr=nfd7eddab&amp;et=1109098114514&amp;s=-1&amp;e=001QLWU8vYsQgFg0ZoZh6RHXJk_0j8V027K1FwMqCzRMKiUhWm_FAswmKIsFisCCn0DH6s0gcwJP0QSrVVxP-PTzdwMOSYOrHfA-G4qVG6lp1XmAnCrYLPGYw==" target="_blank">Ballet San Jose</a>. We&#8217;re happy CreaTV San Jose has recognized this video as one of  the best to promote and celebrate the arts.</p>
]]></content:encoded>
			<wfw:commentRss>http://wmsmedia.com/blog/2012/01/oscar-night-in-the-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squeezing the Most from Air-Time with B-Roll</title>
		<link>http://wmsmedia.com/blog/2012/01/squeezing-the-most-from-air-time-with-b-roll/</link>
		<comments>http://wmsmedia.com/blog/2012/01/squeezing-the-most-from-air-time-with-b-roll/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:18:23 +0000</pubDate>
		<dc:creator>WMS Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Air-Time]]></category>
		<category><![CDATA[B-Roll]]></category>
		<category><![CDATA[media needs]]></category>
		<category><![CDATA[media ROI]]></category>
		<category><![CDATA[Sheri Baer]]></category>
		<category><![CDATA[The Hoffman Agency]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wmsmedia.com/blog/?p=431</guid>
		<description><![CDATA[Your CEO goes on Fox News. Awesome! But who wants to watch his talking head for more than a few seconds? Nada. Zip. No one. Imagine getting a chance to show much more! That’s where the importance of B-roll comes in. We’ve all seen it – cutaways during a newscast that show visuals enhancing the [...]]]></description>
			<content:encoded><![CDATA[<p>Your CEO goes on Fox News. <em>Awesome!</em> But who wants to watch his  talking head for more than a few seconds?</p>
<p><em>Nada. </em>Zip. No  one.</p>
<p>Imagine getting a chance to show much more! That’s where the  importance of B-roll comes in. We’ve all seen it – cutaways during a newscast  that show visuals enhancing the story. No PR effort with the national TV/cable  news media is complete without having a B-roll handy to send them. Your B-roll  helps the TV/cable station show video about your company while the CEO is  talking. It’s a sweet opportunity to get out in front of the message by  showcasing your company and its products at its finest!</p>
<p>Don’t leave the  video editor scrambling to find visuals! Even worse: They might use images of  your competitor because that’s all they could find. Give them your visuals on a  silver platter; make their job easier; and you’ll be in a better position to  control the visual message.</p>
<p>Case in point: Sheri Baer of <a href="http://r20.rs6.net/tn.jsp?llr=nfd7eddab&amp;et=1105315750810&amp;s=0&amp;e=0017H8WyjDjMfORu3ySXJf892o37447xfzNHDR9vOVrpIoGLT9XNK8osPNFYZlkU5K_7nUbAwQ4KhSMVN_iRPGDjW0ec53wWWnBOHiFkuBuVj8kHQXp50CNiA==" target="_blank">The Hoffman Agency</a> was developing a PR campaign for their  client <a href="http://r20.rs6.net/tn.jsp?llr=nfd7eddab&amp;et=1105315750810&amp;s=0&amp;e=0017H8WyjDjMfORu3ySXJf892o37447xfzNHDR9vOVrpIoGLT9XNK8osPNFYZlkU5K_7nUbAwQ4KhSMVN_iRPGDjco0Q0KbkAQOPXpE_4GZ-_I=" target="_blank">IDT</a>. Working with WMS media, she created one snappy B-roll  file that was picked up when <a href="http://r20.rs6.net/tn.jsp?llr=nfd7eddab&amp;et=1105315750810&amp;s=0&amp;e=0017H8WyjDjMfORu3ySXJf892o37447xfzNHDR9vOVrpIoGLT9XNK8osPNFYZlkU5K_7nUbAwQ4KhQHCWpo-MHjYBn3cHpT_I-Hdmtti2xD-i-gwYrqLJ8t4gfL01lOnK3d2_fA2hB5Z6wgiycEjWEcb3uaTWq4_fWRie0xwpt0hRev_L58mJsCAMdBXonnFSjqaY2vLh9RcM6j8FskXCAhBhERITw6EEeR2Q_EBKm-kE8=" target="_blank">Fox Business News</a> aired a story about IDT. Sheri says:  “Whether we’re pitching CNBC, Bloomberg or Fox Business, one of the first  questions we get asked is, ‘Do you have B-roll?’ Everyone knows video makes for  a much more engaging segment &#8212; and being able to provide those supporting  visuals can make or break an opportunity.”</p>
<p>B-roll: Don’t leave your office without it.</p>
]]></content:encoded>
			<wfw:commentRss>http://wmsmedia.com/blog/2012/01/squeezing-the-most-from-air-time-with-b-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crickets with Your Chicken?</title>
		<link>http://wmsmedia.com/blog/2011/10/crickets-with-your-chicken-or-the-wonderful-world-of-sound-effects/</link>
		<comments>http://wmsmedia.com/blog/2011/10/crickets-with-your-chicken-or-the-wonderful-world-of-sound-effects/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:01:23 +0000</pubDate>
		<dc:creator>WMS Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sound effects]]></category>

		<guid isPermaLink="false">http://wmsmedia.com/blog/?p=416</guid>
		<description><![CDATA[Welcome to the wonderful world of sound effects. When used with expertise, they&#8217;re a wonderful tool. A dry documentary becomes full of immediacy and dimension. A complicated description becomes lively and engaging. A pompous speech becomes witty and humorous. All of this is possible with sound effects. Recently we had great fun working on a [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-417" href="http://wmsmedia.com/blog/2011/10/crickets-with-your-chicken-or-the-wonderful-world-of-sound-effects/wave/"><img class="alignright size-thumbnail wp-image-417" title="sound wave" src="http://wmsmedia.com/blog/wp-content/uploads/2011/10/wave-150x150.jpg" alt="" width="150" height="150" /></a>Welcome to the wonderful world of sound effects. When used with expertise, they&#8217;re a wonderful tool. A dry documentary becomes full of immediacy and dimension. A complicated description becomes lively and engaging. A pompous speech becomes witty and humorous. All of this is possible with sound effects.</p>
<p>Recently we had great fun working on a humorous piece. The goal was to poke fun at old-school, stodgy marketing and presentations. We started with footage of ineffective corporate pomp and brouhaha. But then we created deliciously funny commentary by inserting perfectly timed sounds of cuckoo clocks, snoring, and of course clucking chickens and chirping crickets.</p>
<p>Sound effects are just one more way to enliven your media message. But don’t worry; we also know when <em>not</em> to add the chickens!</p>
]]></content:encoded>
			<wfw:commentRss>http://wmsmedia.com/blog/2011/10/crickets-with-your-chicken-or-the-wonderful-world-of-sound-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Universal Music of Language</title>
		<link>http://wmsmedia.com/blog/2011/10/the-universal-music-of-language/</link>
		<comments>http://wmsmedia.com/blog/2011/10/the-universal-music-of-language/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:52:53 +0000</pubDate>
		<dc:creator>WMS Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Foreign language speakers]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[media needs]]></category>

		<guid isPermaLink="false">http://wmsmedia.com/blog/?p=409</guid>
		<description><![CDATA[網路基礎架構 全新 StrataXGS BCM56846 的突破性效能 Life at WMS media is always interesting and increasingly international. Last week we taped an interview in San Jose that was then sent overseas to be completed by a Chinese team and distributed for viewing in Asia. We had a language challenge: The subject spoke little English and his presentation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://v.youku.com/v_show/id_XMzA4NDg3NTMy.html"><img class="alignright size-full wp-image-412" title="Mandarin-speaker" src="http://wmsmedia.com/blog/wp-content/uploads/2011/10/Mandarin-speaker.jpg" alt="" width="211" height="151" /></a>網路基礎架構<br />
全新 StrataXGS BCM56846 的突破性效能</p>
<p>Life at WMS media is always interesting and increasingly international. Last week we taped an <a href="http://v.youku.com/v_show/id_XMzA4NDg3NTMy.html" target="_blank">interview</a> in San Jose that was then sent overseas to be completed by a Chinese team and distributed for viewing in Asia. We had a language challenge: The subject spoke little English and his presentation was entirely in Mandarin. While we did have a Mandarin speaking consultant present, it was obvious when our speaker was communicating well. When he was most successful, the music of his language flowed and engaged us. Many universal cues are also clearly evident on-camera. Body language, facial expression, flow of delivery and tone of voice convey a world of meaning that video captures, even when we speak different languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://wmsmedia.com/blog/2011/10/the-universal-music-of-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 40-fold Profit</title>
		<link>http://wmsmedia.com/blog/2011/09/a-40-fold-profit/</link>
		<comments>http://wmsmedia.com/blog/2011/09/a-40-fold-profit/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:55:42 +0000</pubDate>
		<dc:creator>WMS Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[media needs]]></category>
		<category><![CDATA[media ROI]]></category>

		<guid isPermaLink="false">http://wmsmedia.com/blog/?p=377</guid>
		<description><![CDATA[The polish of professional media may cost more than a homemade or bargain job, but the difference in results can be staggering. When I was a young, starving performer, I made a momentous decision – to invest in quality media to represent my work. It wasn’t easy. Recording just 10 minutes of music cost over [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 238px"><a href="http://www.wmsmedia.com/assets/Audio/03%20In%20Trutina%20AC.mp3"><img title="Alison Collins in performance" src="http://www.wmsmedia.com/assets/Pictures/wreath2.jpg" alt="" width="228" height="230" /></a><p class="wp-caption-text">Alison Collins on the opera stage. Click the image to hear a sample of her work.</p></div>
<p>The polish of professional media may cost more than a homemade or bargain job, but the difference in results can be staggering.</p>
<p>When I was a young, starving performer, I made a momentous decision – to invest in quality media to represent my work. It wasn’t easy. Recording just 10 minutes of music cost over half my monthly income. Little did I know how powerful that 10 minutes would be. When that CD landed a gig that paid me back all I had spent, I was thrilled. And that was not the end of the story. The conductor of that first concert recommended me for an audition I would have not had access to before. That job led to another and then another. In the end, my initial investment resulted in rewarding work for several years and earned more than 40 times the cost!</p>
<p>What is true for artists is true for business: High-quality media opens hearts and minds to the benefits and solutions of your services or products. It keeps working for you even when you aren’t clocking time. It helps you be in the right place at the right time.</p>
<p>Invest well in professional media. I’m so glad I did!</p>
<p><em>by Alison Collins, associate producer at WMS media</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wmsmedia.com/blog/2011/09/a-40-fold-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wmsmedia.com/assets/Audio/03%20In%20Trutina%20AC.mp3" length="222925" type="audio/mpeg" />
		</item>
		<item>
		<title>San Jose Jazz Summer Fest</title>
		<link>http://wmsmedia.com/blog/2011/08/san-jose-jazz-summer-fest/</link>
		<comments>http://wmsmedia.com/blog/2011/08/san-jose-jazz-summer-fest/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:03:58 +0000</pubDate>
		<dc:creator>WMS Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[San Jose Jazz]]></category>

		<guid isPermaLink="false">http://wmsmedia.com/blog/?p=367</guid>
		<description><![CDATA[Going to the San Jose Jazz Summer Fest this weekend? Watch this video summary of everything you need to know about the festival, produced by WMS media. We love giving back to our community and fostering the art and music scene here in San Jose!]]></description>
			<content:encoded><![CDATA[<p><a href="http://blip.tv/wmsmedia/summer-fest-intro-sample-5444209"><img class="alignright size-medium wp-image-368" title="SJ-Jazz" src="http://wmsmedia.com/blog/wp-content/uploads/2011/08/SJ-Jazz-300x168.jpg" alt="" width="300" height="168" /></a>Going to the San Jose Jazz Summer Fest this weekend? Watch this video summary of everything you need to know about the festival, produced by WMS media. We love giving back to our community and fostering the art and music scene here in San Jose!</p>
]]></content:encoded>
			<wfw:commentRss>http://wmsmedia.com/blog/2011/08/san-jose-jazz-summer-fest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Associate Producer Joins Our Team</title>
		<link>http://wmsmedia.com/blog/2011/07/new-associate-producer-joins-our-team/</link>
		<comments>http://wmsmedia.com/blog/2011/07/new-associate-producer-joins-our-team/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 14:57:41 +0000</pubDate>
		<dc:creator>WMS Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://wmsmedia.com/blog/?p=354</guid>
		<description><![CDATA[Alison Collins has spent her life working in the performing arts both center stage and behind the scenes. She is now delighted to be applying her creative talents with WMS media on both sides of the camera. She has sung and directed opera; sung musical theatre, jazz and folk music; taught voice and directed choirs. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Alison Colli<a rel="attachment wp-att-355" href="http://wmsmedia.com/blog/2011/07/new-associate-producer-joins-our-team/alison-blog/"><img class="alignleft size-medium wp-image-355" title="Alison Collins joins WMS media" src="http://wmsmedia.com/blog/wp-content/uploads/2011/07/Alison-Blog-240x300.jpg" alt="" width="128" height="160" /></a>ns</strong> has spent her life working in the performing arts both center stage and behind the scenes. She is now delighted to be applying her creative talents with WMS media on both sides of the camera. She has sung and directed opera; sung musical theatre, jazz and folk music; taught voice and directed choirs. As a young artist living in New York City, Alison also worked in advertising and as a product manager for an online healthcare company as well as studying computer animation. Alison earned her undergraduate degree from the San Francisco Conservatory of Music and her M.A. from San Jose State University.</p>
<p>In her spare time Alison loves to spoil her two retired racing greyhounds and peruse thrift stores for fabulously funky fashion and décor.</p>
]]></content:encoded>
			<wfw:commentRss>http://wmsmedia.com/blog/2011/07/new-associate-producer-joins-our-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sum Is Greater Than the Parts</title>
		<link>http://wmsmedia.com/blog/2011/07/the-sum-is-greater-than-the-parts/</link>
		<comments>http://wmsmedia.com/blog/2011/07/the-sum-is-greater-than-the-parts/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 17:49:34 +0000</pubDate>
		<dc:creator>WMS Admin</dc:creator>
				<category><![CDATA[Industry Articles]]></category>
		<category><![CDATA[media needs]]></category>

		<guid isPermaLink="false">http://wmsmedia.com/blog/?p=351</guid>
		<description><![CDATA[We’ve seen a shift lately in business use of video. Instead of one big show that eats up the whole video budget for the year, the direction now appears to be moving toward multiple mini-programs for a lower per program price. One client is planning to produce 10 one-minute shows at a cost per show [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve seen a shift lately in business use of video. Instead of one big show that eats up the whole video budget for the year, the direction now appears to be moving toward multiple mini-programs for a lower per program price. One client is planning to produce 10 one-minute shows at a cost per show one-tenth that of a full blown 5-10 minute show. In this way, testing and mid-course corrections are much easier than shooting the whole wad on one large program. Some business plans may call for a grander production; but others may not. Consider using this economy of scale if you have a number of quick, simple and focused messages to convey. It’s much better to make content adjustments in increments rather than take a big hit.</p>
]]></content:encoded>
			<wfw:commentRss>http://wmsmedia.com/blog/2011/07/the-sum-is-greater-than-the-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Video at Your Peril</title>
		<link>http://wmsmedia.com/blog/2011/07/334/</link>
		<comments>http://wmsmedia.com/blog/2011/07/334/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:48:42 +0000</pubDate>
		<dc:creator>WMS Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[media needs]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://wmsmedia.com/blog/?p=334</guid>
		<description><![CDATA[WMS media coined the term “Resultive Media” because our first and foremost goal is to create great business results for our clients. So when we came across this article about how to maximize your video presence online, we just had to share it with you: The PR Pro’s Guide to YouTube Video sharing sites like [...]]]></description>
			<content:encoded><![CDATA[<p>WMS media coined the term “Resultive Media” because our first and foremost goal is to create great business results for our clients. So when we came across this article about how to maximize your video presence online, we just had to share it with you: <a href="http://www.linkedin.com/news?viewArticle=&amp;articleID=486472045&amp;gid=1775836&amp;type=member&amp;item=51549557&amp;articleURL=http%3A%2F%2Fmashable%2Ecom%2F2011%2F04%2F21%2Fpr-pro-youtube-guide%2F%3Futm_source%3Dfeedburner%26utm_medium%3Demail%26utm_campaign%3DFeed%253A%2BMashable%2B%2528Mashable%2529&amp;urlhash=20l6&amp;goback=%2Egde_1775836_member_51549557" target="_blank">The PR Pro’s Guide to YouTube</a></p>
<p>Video sharing sites like YouTube are a great way to break the ice, because nothing online is as personal and human as video. And right now, few activities online are more popular. A few ways you can use online video to execute your communications programs include:</p>
<ul>
<li>Kick off a campaign</li>
<li>Respond to a crisis</li>
<li>Uncover communities<a href="http://www.linkedin.com/news?viewArticle=&amp;articleID=486472045&amp;gid=1775836&amp;type=member&amp;item=51549557&amp;articleURL=http://mashable.com/2011/04/21/pr-pro-youtube-guide/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29&amp;urlhash=20l6&amp;goback=.gde_1775836_member_51549557" target="_blank"><img class="alignright size-full wp-image-337" title="YouTube graphic" src="http://wmsmedia.com/blog/wp-content/uploads/2011/07/YouTube-graphic1.jpg" alt="" width="100" height="63" /></a></li>
<li>Extend your brand</li>
<li>Connect with media and bloggers</li>
<li>Measure the reach of your videos</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wmsmedia.com/blog/2011/07/334/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day in the Life</title>
		<link>http://wmsmedia.com/blog/2011/06/a-day-in-the-life/</link>
		<comments>http://wmsmedia.com/blog/2011/06/a-day-in-the-life/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:09:38 +0000</pubDate>
		<dc:creator>WMS Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[reality TV]]></category>

		<guid isPermaLink="false">http://wmsmedia.com/blog/?p=283</guid>
		<description><![CDATA[LiveOps filmed a documentary to showcase the competitive advantages of its remote call center operations around the country. LiveOps decided to feature a day in the life of Monica Pica in Pennsylvania. Tom Wohlmut and John Vande Wegge, DP for WMS media, flew to the east coast to videotape the Pica family in action for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_285" class="wp-caption alignright" style="width: 160px"><a rel="attachment wp-att-285" href="http://wmsmedia.com/blog/2011/06/a-day-in-the-life/day-in-the-life-2/"><img class="size-thumbnail wp-image-285" title="Day-in-the-Life-(2)" src="http://wmsmedia.com/blog/wp-content/uploads/2011/06/Day-in-the-Life-2-150x150.jpg" alt="Monica Pica and kids" width="150" height="150" /></a><p class="wp-caption-text">Monica Pica dropping kids off at the school bus</p></div>
<p>LiveOps filmed a documentary to showcase the competitive advantages of its remote call center operations around the country. LiveOps decided to feature a day in the life of Monica Pica in Pennsylvania. Tom Wohlmut and John Vande Wegge, DP for WMS media, flew to the east coast to videotape the Pica family in action for an entire day. From sunup to sundown, the resulting program looks at the busy life of Monica Pica and how she manages to earn great money working from home while still spending quality time raising her family – thanks to LiveOps.</p>
<div id="attachment_292" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-292" href="http://wmsmedia.com/blog/2011/06/a-day-in-the-life/day-in-the-life-1/"><img class="size-thumbnail wp-image-292" title="Day-in-the-Life-(1)" src="http://wmsmedia.com/blog/wp-content/uploads/2011/06/Day-in-the-Life-1-150x150.jpg" alt="Camera John Vande Wegge, Client Courtney Harris and Monica Pica at Desk for LiveOps" width="150" height="150" /></a><p class="wp-caption-text">Filming Monica Pica at LiveOps desk</p></div>
]]></content:encoded>
			<wfw:commentRss>http://wmsmedia.com/blog/2011/06/a-day-in-the-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

